Airbus A321 Neo

Aircraft Type : Airbus A321-271N             Config : Y240       

MSN TYP Airport Test Reg Final Reg Name RTO First Flight Delivery Planned Delivery
12430 A321-271NX XFW 12-2024
12244 A321-271NX XFW CC-DIQ 12-2024
11772 A321-271NX XFW D-AVYK CC-DIF Pingüino de Humboldt 24..07.24 25.07.2024 12.08.2024
11758 A321-271NX XFW D-AZWH CC-DIE Cotorra del Sol 01.12.2023 02.12.2023 12.12.2023
11726 A321-271NX XFW D-AZAM CC-DIC Huillin 23.11.2023 24.11.2023 21.12.2023
11671 A321-271NX XFW D-AZAG CC-DIB Piquero Patas Azules 17.11.2023 20.11.2023 01.12.2023
11419 A321-271NX XFW D-AVYA CC-AWY Ñandu 06.06.2023 17.06.2023 28.06.2023
11209 A321-271NX XFW D-AZAK CC-AWW Delfin 17.02.2023 22.02.2023 08.03.2023
11044 A321-271NX XFW D-AVXQ CC-AWU Manta Jaspiada 18.11.2022 21.11.2022 02.12.2022
10965 A321-271NX XFW D-AZYK CC-AWT Ballena Jorobada 14.07.2022 14.07.2022 29.07.2022
10964 A321-271NX XFW D-AZAR CC-AWS Orca 20.09.2022 21.09.2022 04.10.2022
Share by: