Airbus A321 Neo

Aircraft TYP: A321-271NX                                Engine: PW1133G-JM

MSN TYP CONF Airport Test Reg Final Reg RTO First Flight Delivery Planned Delivery
13117 A321-271NX BFM
13067 A321-271NX BFM
12763 A321-271NX XFW 08-2025
12688 A321-271NX Y224 XFW PS-LBO 07-2025
11949 A321-271NX Y224 XFW D-AZYM PS-LBM 30.04.2024 02.05.2024 16.05.2024
11824 A321-271NX Y 224 XFW D-AZXV PS-LBI 10.11.2023 13.11.2023 05.12.2023
11751 A321-271NX Y 224 XFW D-AYAJ PS-LBN 03.05.2024 04.05.2024 27.06.2024
11730 A321-271NX Y224 XFW D-AVYD PS-LBH 22.02.2024 23.02.2024 14.03.2024
11723 A321-271NX Y 224 XFW D-AZAK PS-LBJ 14.03.2024 15.03.2024 30.03.2024
11701 A321-271NX Y 224 XFW D-AZAP PS-LBG 06.11.2023 10.11.2023 02.12.2023
11678 A321-271NX Y224 XFW D-AYAK PS-LBK 04.06.2024 06.06.2024 29.06.2024
11675 A321-271NX Y 224 XFW D-AZWF PS-LBF 26.10.2023 27.10.2023 21.11.2023
11659 A321-271NX Y224 XFW D-AZYI PS-LBL 10.05.2024 15.05.204 30.05.2024
11630 A321-271NX Y 224 XFW D-AXXS PS-LBE 03.11.2023 06.11.2023 28.11.2023
11618 A321-271NX Y 224 TLS F-WWAM PS-LBD 02.05.2024 03.05.2024 31.05.2024
11575 A321-271NX Y 224 XFW D-AZXA PS-LBC 27.10.2023 30.10.2023 22.11.2023
11531 A321-271NX Y 224 XFW D-AVXP PS-LBB 07.09.2023 13.09.2023 30.09.2023
11524 A321-271NX Y 224 XFW D-AYAA PS-LBA 17.10.2023 18.10.2023 30.10.2023
Share by: