A320 Neo


MSN Delivery TYPE CONF Airport Test Reg Final Reg Engines Remark First Flight Planned Delivery
11817 320-271N TLS PW1127G LATAM BRAZIL
11803 320-271N TLS PW1127G LATAM BRAZIL
11725 320-271N TLS PW1127G LATAM BRAZIL
11629 320-271N Y180 TLS F-WWBK PR-XBP PW1127G LATAM BRAZIL 03.10.2023
11597 02.09.2023 320-271N Y180 TLS F-WWDT PR-XBH PW1127G LATAM BRAZIL 27.07.2023
11572 10.08.2023 320-271N Y180 TLS In WWDJ PR-XBO PW1127G LATAM BRAZIL 26.07.2023
11522 11.07.2023 320-271N Y180 TLS In WWDA PR-XBN PW1127G LATAM BRAZIL 21.06.2023
11482 03.06.2023 320-271N Y180 TLS F-WWBU PR-XBM PW1127G LATAM BRAZIL 19.05.2023
11139 23.12.2022 320-271N Y180 XFW D-AVVL PR-XBJ PW1127G LATAM BRAZIL 16.12.2022
11293 29.12.2022 320-271N Y180 TLS F-WWDO PR-XBL PW1127G LATAM BRAZIL 20.12.2022
11228 20.12.2022 320-271N and 180 TLS F-WWTV PR-XBK PW1127G LATAM BRAZIL 30.11.2022
10949 30.06.2022 320-271N and 180 TLS F-WWBC PR-XBI PW1127G LATAM BRAZIL 16.06.2022
9324 12.12.2019 320-273N and 180 TLS F-WWDO PR-XBF PW1129G LATAM BRAZIL 31.10.2019
9190 26.09.2019 320-273N And 174 TLS F-WWBB PR-XBE PW1129G LATAM BRAZIL 12.09.2019
8635 27.07.2019 320-273N and 180 TLS In WWDY PR-XBD PW1129G LATAM BRAZIL 05.04.2019
8596 24.09.2019 320-273N and 180 TLS F-WWBV PR-XBC PW1129G LATAM BRAZIL 27.03.2019
8529 29.01.2019 320-273N and 180 XFW D-AUBC PR-XBA PW1129G LATAM BRAZIL 10.01.2019
8495 24.04.2019 320-273N and 180 TLS F-WWDV PR-XBB PW1129G LATAM BRAZIL 04.03.2019
8172 03.12.2019 320-271N And 174 XFW D-AVVO CC-BHE PW1127G LARGE CHILE 13.11.2019
8166 02.02.2019 320-271N And 174 XFW D-AVVR CC-BHC PW1127G LARGE CHILE 04.06.2018
8140 02.10.2019 320-271N And 174 XFW D-AVVU CC-BHD PW1127G LARGE CHILE 27.09.2019
7864 01.12.2017 320-271N And 174 TLS In WWBN CC-BHB PW1127G LARGE CHILE 16.11.2017
7844 06.12.2017 320-271N And 174 TLS F-WWII CC-BHA PW1127G LARGE CHILE 16.11.2017
7126 29.08.2016 320-271N And 174 TLS F-WWBV PT-TMN PW1127G LATAM BRAZIL CC-BHG 29.07.2016
6286 30.12.2016 320-271N And 174 TLS D-AUBA D-AVVA PT-TMM PW1127G LATAM BRAZIL CC-BHF 25.03.2016
Share by: